Comparison · Churches and schools
Church live translation apps compared: price, languages, audio input, and free tier (2026)
By Blink Brief · Published · Updated · How pages are made
The cheapest ways to put a translated sermon on listeners' phones are pay-as-you-go at $5 per hour per language (Glossa, LiveSunday) and entry plans of $20 to $25 a month (CaptionKit, Wordcast, Logia). ChurchTranslator counts hours by the clock rather than per language, Sotonis says adding a language doesn't raise its price, and SermonBridge has a free plan for churches of any denomination.
On this page
Quick picks
-
Pay by the hour
Glossa
Pay as you go, with 4 hours free. Songs and silence don't use up hours.
$5 per hour per language
glossa.live -
Free for churches
SermonBridge
A free plan for churches of any denomination: 1 translation language, one phone wired to the soundboard, and listeners join by QR code.
Free, one account per church
sermonbridge.org -
Several languages at once
ChurchTranslator
Hours count by the clock, not per language. Starter covers 6 hours in 2 languages.
$39/month
app.churchtranslator.ai
Church translation app pricing and free tiers
| App | Price (USD) | Free tier or trial | How hours count |
|---|---|---|---|
| Glossa | Pay as you go $5/hour/language. Standard $99/month (25 hours), Advanced $299 (100 hours), Premium $499 (250 hours); extra hours $4, $3, $2. Yearly: $990, $2,990, $4,990. | 4 hours free | Per language; silence, songs, and music don't count |
| Wordly | "About $1,500 for a 10-hour package", used within 12 months; larger packages priced by sales; 10% non-profit discount from 25 hours | No free tier; online demo, trial through sales | Hours from a package |
| CaptionKit | Build a monthly plan: $12 campus licence, $4 for 4 speaking hours, $2 per text language, $2.50 per audio language per hour. 4 hours in 2 languages: $20/month. 4 to 120 hours. | 4 hours, up to 2 text languages and 1 audio language, no card | Speaking hours; languages priced separately |
| LiveVoice | Plan by maximum listeners. For 10: LIGHT $30/month, SMART $48, PRO $96 (also by the day or year). AI on top: voice and text translation $0.52/minute/language, captions $0.21. | Test plan, up to 3 participants | AI billed per minute per language |
| Wordcast | Starter $20/month billed yearly or $25 monthly (6 hours); Plus $40 or $50 (12 hours); Ministry $170 or $220 (50 hours); overage $6/hour | 1 hour a month free; 7-day trial of paid plans | Hours of broadcast; per language not published |
| SermonBridge | Congregation $59/month ($490/year); Campus $129/month ($1,090/year); hour packs 5 for $19, 12 for $45, 30 for $99. Hours per plan: not stated consistently. The page's HTML says Free 4, Congregation 18 and Campus 40 translation hours a month; the page as a browser shows it says 6, about 17, and unlimited. | Free plan, 1 translation language, for "churches, houses of worship and Christian ministries … of any denomination"; one free account per church, registered with the church's own website | Per language |
| LiveSunday | Pay as you go $5/hour, 1 language (+$5/month per extra language). Pro $59/month or $50 billed yearly (12 hours). Advanced $99/month or $84.99 billed yearly (25 hours, voice). | First 2 hours free, no card | Not published |
| ChurchTranslator | Starter $39/month (6 hours, 2 languages), Growth $89 (12 hours, 4), Pro $199 (30 hours, 6), VIP $499 (30 hours, every language, up to 25 at once; 150 language-hours included, then $3 each); overage $4.50/hour; month to month | First 4 hours or 14 days, whichever comes first | "By the clock, not per language" |
| Logia | Basic $24.99/month (5 hours), Standard $54.99 (15 hours), Premium $99.99 (30 hours); overage $5.00, $4.50, $4.00 per hour; Ministry by quote | 2 hours, 1 target language, no card | Per language: hours ÷ active languages |
| Sotonis | Starter $59/month (6 hours, $15/hour beyond), Basic $149 (12), Plus $249 (25), Premium $349 (39), Enterprise $449 (55); 10% off for 3+ months; churches on 12 months from $42/month | 3 hours a month, up to 1 hour a day, one-way only; a limited-time promotion | Adding a language "doesn't raise the price" |
Prices checked on 1 November 2026, in US dollars, on each vendor's own page. CaptionKit and LiveVoice show other currencies to some visitors; CaptionKit's US prices exclude tax. The Sotonis pricing page says both "Annual contract only" and "Pay one month at a time".
Languages, audio input, and listener app or web
| App | Languages | Audio input | Listeners use | On the main screen |
|---|---|---|---|---|
| Glossa | 100+ | Church audio system or a microphone | Web browser, no app needed; read or hear | Browser source for ProPresenter, OBS, vMix |
| Wordly | 60+ | The mixer, or any device with audio input | Browser or QR code, no app or sign-up; audio and captions | Captions on monitors; ProPresenter not stated |
| CaptionKit | Hears 70+; read in 200+; listen in 120+ | Soundboard into a computer (browser or Mac app) | Browser or free iOS and Android apps; text, paid AI voices | ProPresenter, OBS, vMix, FreeShow, Worship Extreme |
| LiveVoice | 70+ | Microphone or audio interface into a phone or computer | App recommended on phones, website on computers; voice and text | Full-screen or lower-third view; ProPresenter not stated |
| Wordcast | 120+ | Any microphone; the soundboard through an interface works best, it says | Any mobile browser; read, or text-to-speech | Listener page full screen on a TV or projector |
| SermonBridge | 50+ | Soundboard into one phone (TRRS adapter or USB interface), or the phone's microphone | QR code, no app; captions and AI voices | Not stated |
| LiveSunday | 60+ spoken, 120+ captions (pricing page: 100+) | Mixer or interface by USB into a computer, or a phone | Own phones, no app; captions, voice on Advanced | Overlay URL for OBS, ProPresenter, vMix, EasyWorship, MediaShout |
| ChurchTranslator | 98 (home page: 100+) | Capture app on a Mac or PC, browser capture, a phone, or RTMP from OBS or vMix | Browser, no listener app; captions or headphones | One URL in ProPresenter's Web function; OBS, vMix |
| Logia | 100+ | A computer or tablet microphone connected to the sound system | QR or 6-digit code, no app or account; translated voice in earbuds | Not stated |
| Sotonis | 82; phones get captions and voice in 76 | A PC and audio interface fed from the mixer | QR code in the phone browser, no download; captions and voice | Stage screen over HDMI, not through ProPresenter |
Read on each vendor's own site on 1 November 2026. Language counts are the vendor's own; some languages are available only as captions or only as a target.
What each church translation app is best for
- Glossa: occasional use paid by the hour; Glossa calls pay-as-you-go "Great for smaller churches or occasional use". Songs and silence don't use up hours.
- Wordly: churches that also run conferences or meetings and buy hours as a package through sales.
- CaptionKit: a low monthly price built to your hours and languages, with a ProPresenter page and optional listener apps.
- LiveVoice: human interpreters sending audio to phones, with AI added per minute; the price grows with the number of listeners.
- Wordcast: "small churches running a weekly service" on the Starter plan, with no per-listener fees.
- SermonBridge: churches that want to start free in 1 language with a phone wired to the soundboard.
- LiveSunday: paying by the hour for 1 language, then a monthly plan "Built for weekly worship".
- ChurchTranslator: several languages in one service, since hours count by the clock; Starter is "Best for one Sunday service a week".
- Logia: a fixed monthly price from $24.99, which Logia calls "Perfect for small congregations"; listeners join with a QR or 6-digit code.
- Sotonis: Korean churches: "Worship interpretation for Korean churches", with two languages switching automatically from the Basic plan and captions on the stage screen.
Free live captions on your screen
The free Live Captions tool shows the sermon as captions on a screen in the language being spoken, in your browser. It doesn't translate. The setup guide covers the soundboard feed, the QR code, and a first Sunday.
Our product · in development
Blink Captions sends each listener the sermon in their own language by QR code. Planned price $5 per hour per language, or $99/month.
Join the early listSources
Prices checked on 1 November 2026. SermonBridge and ChurchTranslator read again on 4 November 2026.
- glossa.live
- wordly.ai/pricing, wordly.ai/church-translation, wordly.ai/faq
- captionkit.com/pricing, captionkit.com/live-translations, captionkit.com/languages
- livevoice.io/en/pricing/compare, livevoice.io/en/pricing/ai, livevoice.io/en/features
- wordcast.live
- sermonbridge.org/pricing and terms (section 5, the free plan), read on 4 November 2026
- livesunday.ai/pricing, livesunday.ai/faq
- app.churchtranslator.ai/pricing, how it works, integrations; pricing read on 4 November 2026
- logia.live, logia.live/translation-hours
- sotonis.com/pricing, sotonis.com/faq, sotonis.com/how